Cristalla
| Address: | 2033 2nd Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $350,000 to $4,000,000 |
| Address: | 2033 2nd Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $350,000 to $4,000,000 |
| Address: | 1105 Spring St Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | $220,000 to $399,000 |
| Address: | 15210 Redmond Way Redmond, WA 98053 |
|---|---|
| Location: | Seattle |
| Price range: | $450,000 to $580,000 |
| Address: | 2201 Westlake Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $2,000,000 |
| Address: | 412 11th Ave Seattle, WA 98122 |
|---|---|
| Location: | Seattle |
| Price range: | $200,000 to $400,000 |
| Address: | 1520 Eastlake Ave Seattle, WA 98102 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $1,000,000 |
| Address: | 1960 Fourth Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $500,000 to $4,000,000 |
| Address: | 2nd Ave N & John St Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $1,000,000 |
| Address: | 1521 Second Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $143 to $1,000,000 |
| Address: | Greenwood Ave N & N 68th St Seattle, WA 98103 |
|---|---|
| Location: | Seattle |
| Price range: | $300,000 to $700,000 |
| Address: | NE 70th St & NE Ravenna Blvd Seattle, WA 98115 |
|---|---|
| Location: | Seattle |
| Price range: | $300,000 to $850,000 |
| Address: | 1321 1st Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $2,000,000 to $10,000,000 |
| Address: | 2911 2nd Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $2,000,000 |
| Address: | 1311 12th Ave S Seattle, WA 98144 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $310,000 |
| Address: | 600 Wall St Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $350,000 to $1,400,000 |
| Address: | 617 Market St Kirkland, WA 98033 |
|---|---|
| Location: | Seattle |
| Price range: | $500,000 to $1,500,000 |
| Address: | 501 Roy St Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $1,500,000 |
| Address: | E Madison St & 29th Ave E Seattle, WA 98112 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $600,000 |
| Address: | 1st Ave & Madison St Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | $620,000 to $4,500,000 |
| Address: | 3rd Ave & Clay Street Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $649,000 to $1,700,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.